Laboratory Chamber Furnaces Model PLF Series
Max Temperature: 1400 - 1600˚C
Continuous Operating Temperature: 50˚C below Tmax
Volume: 5 to 30 liters
รุ่น PLF 100, 110, 115, 120, 130, 140, 150, 160
ยี่ห้อ Protherm ประเทศ ตุรกี
Continuous Operating Temperature: 50˚C below Tmax
Volume: 5 to 30 liters
รุ่น PLF 100, 110, 115, 120, 130, 140, 150, 160
ยี่ห้อ Protherm ประเทศ ตุรกี
- Description
- Vertical counter balanced door
- Standard door safety switch
- High-quality fiber material
- High level temperature uniformity
- Bottom protection, alumina plates on the floor
- Short heating times
- Brick door skirts and the furnace openings
- Galvanized coating covered epoxy paint structure
- Customized controller option
- High quality heating elements ensuring a long service life
- System operation with solid-state-relays
- Electrical protection
- Working Temperatures of up to 1600°C
- Dual skin housing for low external temperatures and high inner temperature stability
- Easy replacement of heating elements
- Intuitive controller user interface
- Over-temperature limiter for thermal protection
- Adjustable air intake opening in the furnace door
- Exhaust air opening in the of the furnace roof
- Option of sideways opening door
- Observation hole enabling the operator observe the load during the operation
- Data logger with the software
- RS422/485 communication
- Cooling Fan for faster cooling processes
- Jet Fan for faster exhaust of gases
- Movable bottom enabling the operator to remove the sample while the furnace is still hot
- Quartz element protection for heating elements
- Protective gas system and connection
Laboratory Chamber Furnaces
Maximum Temperature:
1100-1300°C
Continuous Operating Temperature:
1050-1250°C
Volume:
6 to 60 liters
PLF series have been used as trusted professional chamber furnaces for many years in laboratories. Available with brick and fiber insulation elements, with a wide variety of options, these models can be optimally used for your general procedures.
Standard PLF series furnaces cover a range from 1100°C to 1600°C, all of which have front loading for easy operation and double skin construction to maintain a cooler outer case.
Important advantage of the model is that element change is very easy and economic. Furnaces starting from 1400°C use Silicon Carbide heating elements, providing a very long service life.
The durability of the SiC rods in periodic use, in combination with their high heating speed, make these furnaces to all-rounders in the laboratory.
Typical applications for the product is melting, thermal ageing, ceramics sintering, metal heat treatment, chemical decomposition and thermal shock testing.
System Features
Specifications
Model | Maximum Temperature (°C) | Continuous Operating Temperature (°C) | Volume (L) | Inside Measurements (HxWxD) (cm) | Outside Measurements (HxWxD) (cm) | Power (kW) | Phase |
---|---|---|---|---|---|---|---|
PLF 110/6 | 1100 | 1050 | 7.0 | 14x20x25 | 65x55x58 | 2.0 | 1 |
PLF 110/10 | 1100 | 1050 | 10.0 | 20x20x25 | 72x56x64 | 2.7 | 1 |
PLF 110/15 | 1100 | 1050 | 15.0 | 23x22x30 | 72x56x64 | 3.6 | 1 |
PLF 110/30 | 1100 | 1050 | 30.0 | 28x28x38 | 79x59x69 | 6.0 | 3 |
PLF 110/45 | 1100 | 1050 | 45.0 | 30x30x50 | 82x66x81 | 7.5 | 3 |
PLF 110/60 | 1100 | 1050 | 60.0 | 30x40x50 | 80x76x84 | 9.6 | 3 |
PLF 115M | 1150 | 1100 | 6.5 | 11x21x28 | 65x55x58 | 2.7 | 1 |
PLF 120/6 | 1200 | 1150 | 7.0 | 14x20x25 | 65x55x58 | 2.0 | 1 |
PLF 120/10 | 1200 | 1150 | 10.0 | 20x20x25 | 72x56x64 | 3.6 | 1 |
PLF 120/15 | 1200 | 1150 | 15.0 | 23x22x30 | 72x56x64 | 3.6 | 1 |
PLF 120/30 | 1200 | 1150 | 30 | 28x28x38 | 79x59x69 | 6.0 | 3 |
PLF 120/45 | 1200 | 1150 | 45.0 | 30x30x50 | 82x66x81 | 7.5 | 3 |
PLF 120/60 | 1200 | 1150 | 60.0 | 30x40x50 | 80x76x84 | 9.6 | 3 |
PLF 130/6 | 1300 | 1250 | 7.0 | 14x20x25 | 65x55x58 | 2.45 | 1 |
PLF 130/10 | 1300 | 1250 | 10.0 | 20x20x25 | 72x56x64 | 3.6 | 1 |
PLF 130/15 | 1300 | 1250 | 15.0 | 23x22x30 | 79x56x64 | 3.6 | 1 |
PLF 130/30 | 1300 | 1250 | 30 | 28x28x38 | 79x59x69 | 6.0 | 3 |
PLF 130/45 | 1300 | 1250 | 45.0 | 30x30x50 | 82x66x81 | 7.5 | 3 |
PLF 130/60 | 1300 | 1250 | 60.0 | 30x40x50 | 80x76x84 | 9.6 | 3 |
High Temperature Laboratory Chamber Furnaces
Maximum Temperature:
1400-1600°C
Continuous Operating Temperature:
1350-1550°C
Volume:
5 to 30 liters
Model | Maximum Temperature (°C) | Continuous Operating Temperature (°C) | Volume (L) | Inside Measurements (HxWxD) (cm) | Outside Measurements (HxWxD) (cm) | Power (kW) | Phase |
PLF 140/5 | 1400 | 1350 | 5.25 | 14x15x25 | 65x55x58 | 3.3 | 3 |
PLF 140/9 | 1400 | 1350 | 9.0 | 18x20x25 | 72x56x64 | 4.4 | 3 |
PLF 140/15 | 1400 | 1350 | 15.0 | 22x22x31 | 79x59x69 | 5.8 | 3 |
PLF 140/30 | 1400 | 1350 | 29.7 | 27x25x44 | 80x66x73 | 11.5 | 3 |
PLF 150/5 | 1500 | 1450 | 5.25 | 14x15x25 | 65x55x58 | 4.9 | 3 |
PLF 150/9 | 1500 | 1450 | 9.0 | 18x20x25 | 72x56x64 | 6.5 | 3 |
PLF 150/15 | 1500 | 1450 | 15.0 | 22x22x31 | 79x59x69 | 5.8 | 3 |
PLF 150/30 | 1500 | 1450 | 29.7 | 27x25x44 | 80x66x73 | 11.5 | 3 |
PLF 160/5 | 1600 | 1550 | 5.0 | 14x15x25 | 65x55x58 | 5.2 | 3 |
PLF 160/9 | 1600 | 1550 | 8.6 | 18x20x25 | 72x56x64 | 5.9 | 3 |
PLF 160/15 | 1600 | 1550 | 15.0 | 22x22x31 | 79x59x69 | 7.0 | 3 |
PLF 160/30 | 1600 | 1550 | 29.7 | 27x25x44 | 80x66x73 | 11.5 | 3 |
Optional Features